Duties & Taxes - Customs tariff
Last updated: 07 Aug 2007

Metal Tarriff No.(1) Duty (2) Preference Suspension (3) Antidumping (4)
Minor and specialty metals
Antimony Regulus min 99.65% Grade II 8110100010 7.0% 0.0%
Arsenic min 99% 2804800000 2.1% 0.0%
Bismuth min 99.99% 8106001000 0.0% 0.0%
Cadmium min 99.99% 8107200000 3.0% 0.0%
Chromium (alumino-thermic) min 99% 8112219000 3.0% 0.0%
Cobalt min 99.3% 8105200000 0.0% 0.0%
Gallium 99.99% 8112928900 1.5% 0.0%
Germanium dioxide min 99.99% 8112929500 4.5% 0.0%
Indium min 99.99% 8112928100 2.0% 0.0%
Magnesium min 99.9% 8104110000 5.3% 0.0%
Manganese flake min 99.7% 8111009000 5.0% 0.0%
Molybdenum Roasted Concentrates (Oxide) Mo 57% 2825700000 5.3% 0.0%
Rhenium basic APR min Re 69.4% 8112923100 3.0% 0.0%
Selenium min 99.5% 2804900000 0.0% 0.0%
Silicon 98.5% min 2804690000 5.5% 0.0% yes
Tantalite basis 30% Ta2O5 8103909090 4.0% 0.0%
Titanium Sponge 8108200010 5.0% 0.0%
Tungsten APT 8101990000 0.0% 0.0%
Tungsten Carbide Powder (3-4micron) 8101100000 5.0% 0.0%
Vanadium Pentoxide fused flake 98% min 2825300010 5.5% 0.0%
Zircon Sand - foundry 2615100000 0.0% 0.0%
Precious metals
Iridium min 99.9% 7110410000 0.0% 0.0%
Palladium 99.9% AM/PM fixes 7110210000 0.0% 0.0%
Platinum 99.9% AM/PM fixes 7110110000 0.0% 0.0%
Rhodium min 99.9% 7110310000 0.0% 0.0%
Ferro Alloys
Ferro-chrome HC basis Cr 52% C 6-8% 7202419000 4.0% 0.0%
Ferro-manganese 73% HC 7202190000 2.7% 0.0%
Ferro-molybdenum Mo 60% 7202700000 2.7% 0.0%
Ferro-silicon Si 75% 7202210000 5.7% 0.0%
Ferro-titanium min Ti 70% 7202910000 2.7% 0.0%
Ferro-tungsten min W 75% 7202800000 0.0% 0.0%
Ferro-vanadium V 78-82% 7202920000 2.7% 0.0%
Silico-manganese 65/17 7202300000 3.7% 0.0%

(1) In some instances Tarriff code and duties can vary depending on shape/composition of material. Please check applicable tarrif code with your supplier.
(2) Shown is the standard import duty for clearance of material into EU. Note that duty is calculated over material and all charges to border EU.
(3) For for details regarding preference/suspension of duties please consult: http://europa.eu.int/comm/taxation_customs/dds/cgi-bin/tarchap?Lang=EN
(4) Please check: http://europa.eu.int/comm/taxation_customs/dds/cgi-bin/tarchap?Lang=EN